Real Estate Investment ROE Calculator
Comprehensive analysis of your property investment Return on Equity
Investment Parameters
$
sqft
years
%
%
years
%
$
Key Metrics
Initial Equity
$683,600
Estimated Yield
3.31%
Annualized Capital Gain
3.71%
Rent per sqft
$8.00
Interest Rate Analysis
| Metrics | 2.0% | 2.25% | 2.5% | 2.75% | 3.0% | 3.25% | 3.5% | 3.75% | 4.0% |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Installment | $5,627 | $5,820 | $6,016 | $6,215 | $6,419 | $6,626 | $6,837 | $7,052 | $7,269 |
| Rental Income | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 |
| Cash Flow | ($27) | ($220) | ($416) | ($615) | ($819) | ($1,026) | ($1,237) | ($1,452) | ($1,669) |
| Outstanding Loan | $1,327,686 | $1,334,317 | $1,340,948 | $1,347,274 | $1,353,599 | $1,359,619 | $1,365,638 | $1,371,351 | $1,377,063 |
| Net Sale Proceeds | $1,108,314 | $1,101,683 | $1,095,052 | $1,088,726 | $1,082,401 | $1,076,381 | $1,070,362 | $1,064,649 | $1,058,937 |
| Total Installment Paid | $337,647 | $349,197 | $360,943 | $372,885 | $385,135 | $397,583 | $410,202 | $423,137 | $436,119 |
| ROE (Annualized) | 14.0% | 13.9% | 13.9% | 13.8% | 13.7% | 13.6% | 13.5% | 13.4% | 13.3% |
